| Description | File |
|---|---|
| Custom and Studio Bass Service Information | §327k |
| Custom and Studios Guitar Service Information | §361k |
| Main Circuit Board Schematic for All Bass Models | §94k |
| Main Circuit Board Schematic for Models PR4, MC-5, PA6 | §101k |
| Main Circuit Board Schematic for All Guitar Models | §124k |
| MC-6 Schematic Diagram (Exclusive of Power Supply) | §167k |
| MC2B Service Information | §292k |
| MC2G Service Information | §273k |
| MC6 Service Information | §297k |
| Modulux Operating Instructions | §885k |
| PA-6 and PR-4 Service Information | §321k |
| PB100, Artist and Imperial Service Information | §161k |
| Power Supply Schematic for All Custom, Studio, MC2GP, and MC2BP Models | §41k |
| Power Supply Schematic for MC2G and MC2B Models | §49k |
| Power Supply Schematic for MC-6 | §59k |
| Power Section Schematic for All Custom, Studio, Imperial, Artist, P125, P250, MC2GP, MC2BP, PA6, PB100, PB200 Models | §125k |
| Show Bud Single Channel Amp Schematic | §136k |
